How to Measure
Chest/Bust:
Measure around the fullest part of your chest or bust, keeping the tape measure horizontal.
Waist:
Measure around your natural waistline, which is the narrowest part of your waist.
Shoulder Width:
Measure from the edge of one shoulder to the edge of the other, across the back.
Sleeve Length:
Measure from the top of your shoulder down to your wrist.
Length:
Measure from the top of the shoulder down to the bottom of the jacket or hoodie.
Pant Waist:
Measure around the natural waistline or where the waistband of the pants will sit.
Size Chart for | Jackets | Hoodies |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Jacket/Hoodie Length (inches) |
Small | 34-36 | 28-30 | 16-17 | 32-33 | 26-27 |
Medium | 38-40 | 32-34 | 17-18 | 33-34 | 27-28 |
Large | 42-44 | 36-38 | 18-19 | 34-35 | 28-29 |
X-Large | 46-48 | 40-42 | 19-20 | 35-36 | 29-30 |
XX-Large | 50-52 | 44-46 | 20-21 | 36-37 | 30-31 |
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Jacket/Hoodie Length (inches) |
Small | 32-34 | 26-28 | 14-15 | 30-31 | 24-25 |
Medium | 36-38 | 30-32 | 15-16 | 31-32 | 25-26 |
Large | 40-42 | 34-36 | 16-17 | 32-33 | 26-27 |
X-Large | 44-46 | 38-40 | 17-18 | 33-34 | 27-28 |
XX-Large | 48-50 | 42-44 | 18-19 | 34-35 | 28-29 |
Size Chart for | Tracksuits |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Jacket Length (inches) | Pant Waist (inches) | Pant Inseam (inches) |
Small | 34-36 | 28-30 | 16-17 | 32-33 | 26-27 | 28-30 | 30-31 |
Medium | 38-40 | 32-34 | 17-18 | 33-34 | 27-28 | 32-34 | 31-32 |
Large | 42-44 | 36-38 | 18-19 | 34-35 | 28-29 | 36-38 | 32-33 |
X-Large | 46-48 | 40-42 | 19-20 | 35-36 | 29-30 | 40-42 | 33-34 |
XX-Large | 50-52 | 44-46 | 20-21 | 36-37 | 30-31 | 44-46 | 34-35 |
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Jacket Length (inches) | Pant Waist (inches) | Pant Inseam (inches) |
Small | 32-34 | 26-28 | 14-15 | 30-31 | 24-25 | 26-28 | 28-29 |
Medium | 36-38 | 30-32 | 15-16 | 31-32 | 25-26 | 30-32 | 29-30 |
Large | 40-42 | 34-36 | 16-17 | 32-33 | 26-27 | 34-36 | 30-31 |
X-Large | 44-46 | 38-40 | 17-18 | 33-34 | 27-28 | 38-40 | 31-32 |
XX-Large | 48-50 | 42-44 | 18-19 | 34-35 | 28-29 | 42-44 | 32-33 |
Size Chart for | Shirts | Tops |
Men's Size Chart
Size | Chest (inches) | Waist (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Length (inches) |
Small | 34-36 | 28-30 | 16-17 | 32-33 | 27-28 |
Medium | 38-40 | 32-34 | 17-18 | 33-34 | 28-29 |
Large | 42-44 | 36-38 | 18-19 | 34-35 | 29-30 |
X-Large | 46-48 | 40-42 | 19-20 | 35-36 | 30-31 |
XX-Large | 50-52 | 44-46 | 20-21 | 36-37 | 31-32 |
Women's Size Chart
Size | Bust (inches) | Waist (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Length (inches) |
Small | 32-34 | 26-28 | 14-15 | 30-31 | 24-25 |
Medium | 36-38 | 30-32 | 15-16 | 31-32 | 25-26 |
Large | 40-42 | 34-36 | 16-17 | 32-33 | 26-27 |
X-Large | 44-46 | 38-40 | 17-18 | 33-34 | 27-28 |
XX-Large | 48-50 | 42-44 | 18-19 | 34-35 | 28-29 |
Size Chart for | Shorts |
Men's Size Chart
Size | Waist (inches) | Hip (inches) | Thigh (inches) | Inseam (inches) | Length (inches) |
Small | 28-30 | 35-37 | 21-22 | 9-10 | 18-19 |
Medium | 32-34 | 38-40 | 23-24 | 10-11 | 19-20 |
Large | 36-38 | 41-43 | 25-26 | 11-12 | 20-21 |
X-Large | 40-42 | 44-46 | 27-28 | 12-13 | 21-22 |
XX-Large | 44-46 | 47-49 | 29-30 | 13-14 | 22-23 |
Women's Size Chart
Size | Waist (inches) | Hip (inches) | Thigh (inches) | Inseam (inches) | Length (inches) |
Small | 26-28 | 36-38 | 20-21 | 3-4 | 13-14 |
Medium | 30-32 | 39-41 | 22-23 | 4-5 | 14-15 |
Large | 34-36 | 42-44 | 24-25 | 5-6 | 15-16 |
X-Large | 38-40 | 45-47 | 26-27 | 6-7 | 16-17 |
XX-Large | 42-44 | 48-50 | 28-29 | 7-8 | 17-18 |